CRS354-48G-4S+2Q+RM
Photographs: MikroTik Canada store, standardised on a white canvas with the MikroTik Canada watermark. Originals and permissions are recorded.
Product code: CRS354-48G-4S+2Q+RM
Switches: Fast Ethernet ports, Gigabit Ethernet ports, SFP+ cages.
Availability: see the store.
Specifications
| Item | Value |
|---|---|
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | 98DX3257 |
| Dimensions | 297 x 443 x 44 mm |
| RouterOS license | 5 |
| Operating System | RouterOS v7 / SwitchOS |
| Size of RAM | 128 MB |
| Storage size | 32 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Certification | CE, EAC, ROHS |
| IP | IP20 |
Powering
| Item | Value |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of PSU slots | 2 |
| Frequency (Hz) | 50-60 |
| Max power consumption | 60 W |
| Max power consumption without attachments | 50 W |
| Cooling type | 3 fans |
Ethernet
| Item | Value |
|---|---|
| 10/100 Ethernet ports | 1 |
| 10/100/1000 Ethernet ports | 48 |
Fibre
| Item | Value |
|---|---|
| SFP+ ports | 4 |
| Number of 40G QSFP+ ports | 2 |
Peripherals
| Item | Value |
|---|---|
| Serial console port | RJ45 |
Benchmarks
Switching results
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
|---|---|---|---|---|---|---|---|
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 13662.2 | 165914 | 39497.2 | 161780.5 | 250148.8 | 128076.2 |
| Switching | Non blocking Layer 2 capacity | 13662.2 | 331828.1 | 39497.2 | 323560.9 | 250148.8 | 256152.4 |
| Switching | Non blocking Layer 1 throughput | 13662.2 | 168100 | 39497.2 | 168100 | 250148.8 | 168100 |
| Switching | Non blocking Layer 1 capacity | 13662.2 | 336200 | 39497.2 | 336200 | 250148.8 | 336200 |
| Routing | none (L3HW) | 9752.9 | 118439.5 | 28195.5 | 115488.7 | 160513.7 | 82183 |
| Routing | 25 ip filter rules (Fasttrack L3HW) | 5581.7 | 67784.7 | 14776.3 | 60523.8 | 80145.85 | 41034.6 |
MikroTik states that results show maximum performance in the stated test configuration and that other configurations most likely give lower results. Source: MikroTik official product page, retrieved 2026-10-02.
Ethernet test results: QCA9531 all port test
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
|---|---|---|---|---|---|---|---|
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 374 | 454.2 | 828 | 339.1 | 1625 | 83.2 |
| Bridging | 25 bridge filter rules | 338 | 410.5 | 478 | 195.8 | 756 | 38.7 |
| Routing | none (fast path) | 372 | 451.8 | 733 | 300.2 | 1449 | 74.2 |
| Routing | 25 simple queues | 364 | 442 | 524 | 214.6 | 544 | 27.9 |
| Routing | 25 ip filter rules | 338 | 410.5 | 414 | 169.6 | 417 | 21.4 |
MikroTik states that results show maximum performance in the stated test configuration and that other configurations most likely give lower results. Source: MikroTik official product page, retrieved 2026-10-02.
Included in the box
As listed by MikroTik. These come with the product and are not ordered separately.
- 2x IEC cords
- Cable managment brackets
- Rackmount ears (CRS)
- K-48 fastening set
Optional purchases (sold separately)
G1270 · G1270
Documents
Datasheets and brochures
- Brochure (MikroTik)
Guides and manuals
- Quick Guide (MikroTik)
- User Manual (MikroTik)
Diagrams and dimensions
- Dimensions (MikroTik)
- Block diagram (MikroTik)
Certificates and compliance
- Declaration of conformity (MikroTik)
Source: MikroTik official product page, retrieved 2026-10-02. Items MikroTik does not list are unknown, not zero.
Quote builder
Prototype- Products
- Contact
- Delivery
- Tax
Step 1 of 5: Products
Draft estimate and request: not a quotation. Prices are MikroTik list prices in USD (CAD uses the configured manual rate). A quotation exists only when MikroTik Canada issues one. Add your products, then continue step by step; nothing is sent until you submit at the end.
Your quote is empty. Use "Add to quote" on a product card or product page, or search above.
- Subtotal
- Not available
- Shipping
- Shipping pending
- Tax and total
- Shown in the review
Quotation request preview
Draft estimate and request, not a quotation. A quotation exists only when MikroTik Canada issues one. Previewing sends nothing and uses no quotation number.

