CRS504-4XQ-IN
Photographs: MikroTik Canada store, standardised on a white canvas with the MikroTik Canada watermark. Originals and permissions are recorded.
Product code: CRS504-4XQ-IN
Switches: Fast Ethernet ports, QSFP cages, PoE input.
Availability: see the store.
Specifications
| Item | Value |
|---|---|
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Switch chip model | 98DX4310 |
| Dimensions | 320 x 185 x 44 mm |
| RouterOS license | 5 |
| Operating System | RouterOS v7 |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| PCB temperature monitor | Yes |
| Certification | CE, EAC, ROHS |
| IP | 20 |
Powering
| Item | Value |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of DC inputs | 3 (DC jack, PoE-IN, 2-pin terminal) |
| DC jack input Voltage | 36-57 V |
| Number of PSU slots | 2 |
| 2-pin terminal input Voltage | 36-57 V |
| Frequency (Hz) | 47-63 |
| Max power consumption | 41 W |
| Max power consumption without attachments | 25 W |
| PoE in | 802.3 bt |
| Cooling type | 2 fans |
| PoE in input Voltage | 43-57 V |
Ethernet
| Item | Value |
|---|---|
| 10/100 Ethernet ports | 1 |
Fibre
| Item | Value |
|---|---|
| Number of 100G QSFP28 ports | 4 |
Peripherals
| Item | Value |
|---|---|
| Serial console port | RJ45 |
Benchmarks
Switching results
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
|---|---|---|---|---|---|---|---|
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 32517.9 | 394897.1 | 94008.5 | 385058.6 | 595386.9 | 304838.1 |
| Switching | Non blocking Layer 2 capacity | 32517.9 | 789794.3 | 94008.5 | 770117.3 | 595386.9 | 609676.2 |
| Switching | Non blocking Layer 1 throughput | 32517.9 | 400100 | 94008.5 | 400100 | 595386.9 | 400100 |
| Switching | Non blocking Layer 1 capacity | 32517.9 | 800200 | 94008.5 | 800200 | 595386.9 | 800200 |
| Routing | none (L3HW) | 32509.7 | 394798.1 | 93984.9 | 384962.1 | 299891.2 | 163140.8 |
| Routing | 25 ip filter rules (Fasttrack L3HW) | 32509.7 | 394798.1 | 93984.8 | 384961.9 | 288803.4 | 157109 |
MikroTik states that results show maximum performance in the stated test configuration and that other configurations most likely give lower results. Source: MikroTik official product page, retrieved 2026-10-02.
Ethernet test results: QCA9531 all port test
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
|---|---|---|---|---|---|---|---|
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 374 | 454.2 | 828 | 339.1 | 1625 | 83.2 |
| Bridging | 25 bridge filter rules | 338 | 410.5 | 478 | 195.8 | 756 | 38.7 |
| Routing | none (fast path) | 372 | 451.8 | 733 | 300.2 | 1449 | 74.2 |
| Routing | 25 simple queues | 364 | 442 | 524 | 214.6 | 544 | 27.9 |
| Routing | 25 ip filter rules | 338 | 410.5 | 414 | 169.6 | 417 | 21.4 |
MikroTik states that results show maximum performance in the stated test configuration and that other configurations most likely give lower results. Source: MikroTik official product page, retrieved 2026-10-02.
Included in the box
As listed by MikroTik. These come with the product and are not ordered separately.
- Rack ears (CRS504)
- K10 screw kit
- IEC cord
Optional purchases (sold separately)
G1040A-60WF · G1040A-60WF
Documents
Datasheets and brochures
- Brochure (MikroTik)
Guides and manuals
- Quick Guide (MikroTik)
- User Manual (MikroTik)
Diagrams and dimensions
- Block Diagram (MikroTik)
- Dimensions (MikroTik)
Certificates and compliance
- Declaration of conformity (MikroTik)
Source: MikroTik official product page, retrieved 2026-10-02. Items MikroTik does not list are unknown, not zero.
Quote builder
Prototype- Products
- Contact
- Delivery
- Tax
Step 1 of 5: Products
Draft estimate and request: not a quotation. Prices are MikroTik list prices in USD (CAD uses the configured manual rate). A quotation exists only when MikroTik Canada issues one. Add your products, then continue step by step; nothing is sent until you submit at the end.
Your quote is empty. Use "Add to quote" on a product card or product page, or search above.
- Subtotal
- Not available
- Shipping
- Shipping pending
- Tax and total
- Shown in the review
Quotation request preview
Draft estimate and request, not a quotation. A quotation exists only when MikroTik Canada issues one. Previewing sends nothing and uses no quotation number.


